Michael Rothhaar net worth is
$250,000
Michael Rothhaar Wiki: Salary, Married, Wedding, Spouse, Family
Michael Rothhaar has been a professional actor since 1975 and a professional theatre director since 1985. He won the 1997 Los Angeles Drama Critics Circle Award and the 1997 Drama Logue Award for Outstanding Lead Performance in Ardèle, as well as the 1997 Drama Logue Award in Direction for Mrs. Warren's Profession. Both productions were for ... | Net Worth | $250,000 |
| Date Of Birth | June 22, 1953 |
| Place Of Birth | Pittsburgh, Pennsylvania, USA |
| Profession | Actor |
| Star Sign | Cancer |
| # | Fact |
|---|---|
| 1 | Stepfather of Catherine Keim and Rob Keim. |
| 2 | Father of Will Rothhaar. |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Threat Matrix | 2003 | TV Series | Ben Tupper |
| Malcolm in the Middle | 2003 | TV Series | Dr. Herz |
| The Practice | 2002-2003 | TV Series | Judge Abraham / Leonard Wellisch |
| Arli$$ | 2000-2002 | TV Series | Judge |
| The Bold and the Beautiful | 2002 | TV Series | Kevin |
| Family Law | 1999-2002 | TV Series | Judge Richard Prentiss |
| Nikki | 2001-2002 | TV Series | Management Guy |
| Strong Medicine | 2001 | TV Series | George Wales |
| When the Forest Ran Red: Washington, Braddock & a Doomed Army | 2001 | Video | George Washington (voice) |
| Frasier | 2001 | TV Series | Party Guest |
| Ally McBeal | 2000 | TV Series | Stanley Kupchek |
| The '70s | 2000 | TV Movie | The Faculty Man |
| Snoops | 1999 | TV Series | Dr. Arnold Sawyer |
| Scrapbook | 1999 | Roy Martin | |
| The X-Files | 1999 | TV Series | Dr. Couvillion |
| Seven Days | 1998 | TV Series | Man Pundit |
| Buffy the Vampire Slayer | 1997 | TV Series | Suitman |
| Step by Step | 1997 | TV Series | Gus |
| High Incident | 1997 | TV Series | George |
| Space Jam | 1996 | Reporter (uncredited) | |
| The Nutty Professor | 1996 | Doctor | |
| The Louie Show | 1996 | TV Series | |
| Dr. Quinn, Medicine Woman | 1995 | TV Series | Colliers Reporter |
| Hudson Street | 1995 | TV Series | Roy Springer |
| Murder One | 1995 | TV Series | Bill Weingart |
| Married with Children | 1995 | TV Series | Milt |
| NYPD Blue | 1995 | TV Series | Dr. Hulce |
| Murphy Brown | 1995 | TV Series | Congressman #1 |
| Star Trek: The Next Generation | 1994 | TV Series | Garvin |
| Picket Fences | 1993 | TV Series | Ben Johanson |
| Civil Wars | 1993 | TV Series | Bob Hightower |
| L.A. Law | 1993 | TV Series | Dr. Patrick |
| Hollywood Girl: The Peg Entwistle Story | 2016 | Short completed | Charles Entwistle |
| Shooter | 2016 | TV Series | Leo |
| The Call Room | 2016 | TV Series | Alan Greenspan |
| Murder in the First | 2016 | TV Series | Judge Roger Watkins |
| Dr. Ken | 2015 | TV Series | Horst Beckenbauer |
| The Whispers | 2015 | TV Series | Lawyer |
| The 10 Year Plan | 2014 | Neighbor | |
| True Blood | 2014 | TV Series | William Compton Sr. |
| Longmire | 2014 | TV Series | Ty Patterson |
| Pretty Little Liars | 2014 | TV Series | Dr. Cassano |
| Parks and Recreation | 2014 | TV Series | Terrence Montreaux |
| Bones | 2005-2013 | TV Series | Judge Bruce Cohen / Judge Cohen |
| The Man from Bloomfield Hills | 2012 | Video short | Former Classmate |
| The Reginald Lewis Story | 2011 | Short | Bill Cammer |
| Up All Night | 2011 | TV Series | Dr. Jellicourse |
| Modern Family | 2010 | TV Series | Larry Paulson |
| Radio Free Albemuth | 2010 | Herb Bennon | |
| Workshop | 2009 | TV Series | Dan Olson |
| Cold Case | 2009 | TV Series | Tommy '07 |
| Eli Stone | 2008 | TV Series | Eric Langenhan |
| According to Jim | 2004 | TV Series | Dwayne |
| It's All Relative | 2004 | TV Series | Ray |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Pursuit of Honor: The Rise of George Washington | 2006 | Documentary | Narrator (voice) |
Known for movies
The Nutty Professor (1996)
as Doctor
Radio Free Albemuth (2010)
as Herb Bennon
When the Forest Ran Red: Washington, Braddock & a Doomed Army (2001)
as George Washington
Scrapbook (1999)
as Roy Martin
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6moJygkZq5br7OrZ%2BhmZGneq%2Bx02auqKqknXw%3D