James ‘Kimo’ Wills net worth is
$500,000
James ‘Kimo’ Wills Wiki: Salary, Married, Wedding, Spouse, Family
James 'Kimo' Wills was born on October 2, 1975 in Houston, Texas, USA. He is an actor, known for Empire Records (1995), Buffalo Soldiers (2001) and White Oleander (2002). | Net Worth | $500,000 |
| Date Of Birth | October 2, 1975 |
| Place Of Birth | Houston, Texas, USA |
| Profession | Actor |
| Star Sign | Libra |

Actor
| Title | Year | Status | Character |
|---|
| Tuna | 2013 | | Pete (as James 'Kimo' Wills) |
| Monk | 2009 | TV Series | First Slacker |
| Manfast | 2003 | | Colin (as Kimo Wills) |
| White Oleander | 2002 | | Comic Book Store Clerk (as Kimo Wills) |
| Who Is A.B.? | 2001 | as Kimo Wills | |
| Male Order | 2001 | Short | Actor #1 |
| The District | 2001 | TV Series | Fletcher |
| Buffalo Soldiers | 2001 | | Walters (as Kimo Wills) |
| The Independent | 2000 | | Rob (as Kimo Wills) |
| The Tao of Steve | 2000 | | Dave (as Kimo Wills) |
| Lush | 1999 | | Pats |
| Empire Records | 1995 | | Eddie |
| I Love Trouble | 1994 | | Danny Brown (as Kimo Wills) |
| Dazed and Confused | 1993 | | Guy at Party (uncredited) |
| Onion Skin | 1993 | Short | Store Clerk |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6jmKado2K4qrnOZq6ipJyoeq%2Bx02auqKqknXw%3D