
Dino Merlin net worth is
$800,000
Dino Merlin Wiki: Salary, Married, Wedding, Spouse, Family
Edin Dervišhalidović (Bosnian pronunciation: [ědin derʋiʃxaːlǐdoʋitɕ]; born 12 September 1962), known by his stage name Dino Merlin (Bosnian pronunciation: [dǐːno měrlin]), is a prominent Bosnian singer-songwriter, musician, and producer. He is considered to be one of the most prominent and commercially successful artists from Bosnia and Herzegovina and is also widely popular in the other countries of the former Yugoslavia. He is also famous amongst the Bosnian and ex-Yugoslav diaspora communities in the United States, Turkey, Norway, Sweden, Germany, Bulgaria, and Austria. | Full Name | Dino Merlin |
| Net Worth | $800,000 |
| Date Of Birth | September 12, 1962 |
| Place Of Birth | Sarajevo, Bosnia and Herzegovina |
| Occupation | Musician, singer, arranger, songwriter, record producer |
| Profession | Film Score Composer, Singer, Songwriter, Norrköping, Sweden, Nedostajes, Kad Si Rekla Da Me Volis, Da Sutis |
| Nationality | Bosnian |
| Nicknames | Dino Merlin, Merlin, Dino |
| Facebook | http://www.facebook.com/dinomerlinofficial |
| Twitter | http://www.twitter.com/dino_merlin |
| Google+ | http://plus.google.com/+DinoMerlinOfficial |
| Instagram | http://www.instagram.com/dinomerlinofficial |
| IMDB | http://imdb.com/name/nm1489365 |
| Awards | Porin Award for Hit of the Year |
| Nominations | Porin Award for Best Vocal Cooperation |
| Star Sign | Virgo |
| # | Quote |
|---|
| 1 | A man like me always has a feeling that some things are impossible to accomplish, and by trying to accomplish them he actually writes songs. I always reach towards something that is impossible and hard to catch and in that is all likeness of the race. If I ever stretch my fingers long enough to grab that which is not accomplishable, since it will be my goal there will be no more paths for me to walk through the thorns and write songs. That is the entire story and I am one of those who tell it." |
| # | Fact |
|---|
| 1 | Was in a band called Merlin from 1983 to 1990. The year after he started his solo career. |
| 2 | Wrote Bosnia and Herzegovina's first national anthem. |
| 3 | Has been in the Eurovision Song Contest twice. First time in 1993 and again in 2011. |
Soundtrack
| Title | Year | Status | Character |
|---|
| Düsseldorf wir kommen! | 2011 | TV Movie performer: "Love In Rewind" | |
| London to Brighton | 2006 | performer: "Zid" / writer: "Zid" | |
Actor
| Title | Year | Status | Character |
|---|
| Magacin Kabare Show | 2014 | TV Series | Pjesnik |
Composer
| Title | Year | Status | Character |
|---|
| Bracna putovanja | 1991 | | |
| Covjek S | 1991 | Short | |
Self
| Title | Year | Status | Character |
|---|
| Studio 45 | 2011 | TV Series | Himself |
| The Eurovision Song Contest | 1999 | TV Special | Himself - Bosnia-Herzegovinan Entry: 7th Place |
Known for movies



![]()
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6doKenXaKys7jIp2SnnaRixLC%2B06Fm